<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:17 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://opendoorhousing.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OpenDoor Housing</title>
		<link><![CDATA[https://opendoorhousing.com]]></link>
		<description><![CDATA[OpenDoor Housing]]></description>
		<lastBuildDate><![CDATA[Tue, 17 Feb 2026 10:07:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://opendoorhousing.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://opendoorhousing.com/property-owners/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/property-owners/]]></link>
			<title>Property Owners</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 10:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid7980124_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid7980124_1/]]></link>
			<title>Monthly Rent $2,800 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 18:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/]]></link>
			<title>Properties</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 17:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid953926_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid953926_1/]]></link>
			<title>Monthly Rent $3,000 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Fee $150 &#8211; Deposit $500 NWN</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 17:09:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid940991_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid940991_1/]]></link>
			<title>Monthly Rent $3,000 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 CN6</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 18:29:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid940992_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid940992_1/]]></link>
			<title>Monthly Rent $2,600 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 CN15</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 18:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid949198_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid949198_1/]]></link>
			<title>Monthly Rent $2,600 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 CN8</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 00:09:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid000009_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid000009_1/]]></link>
			<title>Monthly Rent $2,500 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 CN7</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 19:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/property843302_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/property843302_1/]]></link>
			<title>Monthly Rent $3,000 &#8211; Utilities Included &#8211; Cleaning Fee $249 &#8211; Pet Fee $250 &#8211; Deposit $500 LIN</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 23:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/property806301_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/property806301_1/]]></link>
			<title>Monthly Rent $3,000 &#8211; Utilities Included &#8211; Cleaning $249 &#8211; Pet Fee $250 &#8211; Deposit $500 Lin</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 23:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid909068_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid909068_1/]]></link>
			<title>Monthly Rent $4,750 &#8211; Utilities Included &#8211; Cleaning Fee $250 &#8211; Pet Fee $200 &#8211; Deposit $1,000</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 15:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid000008_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid000008_1/]]></link>
			<title>Monthly Rent $2,700 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 D</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 21:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid000007_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid000007_1/]]></link>
			<title>Monthly Rent $2,700 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 M</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 21:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid000006_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid000006_1/]]></link>
			<title>Monthly Rent $2,700 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 H</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 21:26:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid000005_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid000005_1/]]></link>
			<title>Monthly Rent $2,700 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 K</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 21:25:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid000004_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid000004_1/]]></link>
			<title>Monthly Rent $3,200 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 G</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 21:24:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid000003_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid000003_1/]]></link>
			<title>Monthly Rent $2,700 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 B</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 21:23:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid923628_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid923628_1/]]></link>
			<title>Monthly Rent $7,000 &#8211; Utilities Included &#8211; Cleaning Fee $250 &#8211; Pet Not Allowed &#8211; Deposit $1000 EM</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 21:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid915267_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid915267_1/]]></link>
			<title>Monthly Rent $6,000 &#8211; Utilities Included &#8211; Cleaning Fee $300 &#8211; Pet Not Allowed &#8211; Deposit $1000 EBM</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 21:20:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid914096_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid914096_1/]]></link>
			<title>Monthly Rent $3,600 &#8211; Utilities Included &#8211; Cleaning Fee $250 &#8211; Pets Not Allowed  &#8211; Deposit $1,000 AN</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 21:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid923632_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid923632_1/]]></link>
			<title>Monthly Rent $3,500 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Fee $150 &#8211; Deposit $500</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 20:43:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid906096_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid906096_1/]]></link>
			<title>Monthly Rent $6,000 &#8211; Utilities Included &#8211; Cleaning Fee $300 &#8211; Pets Not Allowed &#8211; Deposit $1000 SM3</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 21:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid901440_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid901440_1/]]></link>
			<title>Monthly Rent $5,00 &#8211; Utilities Included &#8211; Cleaning Fee $250 &#8211; Pet Fee $250 &#8211; Deposit $500 CM</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 21:12:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid901438_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid901438_1/]]></link>
			<title>Monthly Rent $3,000 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Fee $150 &#8211; Deposit $500 WN2</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 21:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid901437_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid901437_1/]]></link>
			<title>Monthly Rent $3,500 &#8211; Utilities Included &#8211; Cleaning Fee $250 &#8211; Pet Fee $200 &#8211; Deposit $500 WN1</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 21:10:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid901436_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid901436_1/]]></link>
			<title>Monthly Rent $4,200 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Not Allowed &#8211; Deposit $500 SM2</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 17:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid901435_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid901435_1/]]></link>
			<title>Monthly Rent $6,000 &#8211; Utilities Included &#8211; Cleaning Fee $300 &#8211; Pet Fee $250 &#8211; Deposit $1000 SM1</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 16:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid901434_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid901434_1/]]></link>
			<title>Monthly Rent $4,200 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Not Allowed &#8211; Deposit $500 SM1</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 16:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid823531_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid823531_1/]]></link>
			<title>Monthly Rent $3,000 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Fee $150 &#8211; Deposit $500 CN</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 16:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid584857_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid584857_1/]]></link>
			<title>Monthly Rent $3,200 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Fee $150 &#8211; Deposit $500 MN</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 16:48:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid923630_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid923630_1/]]></link>
			<title>Monthly Rent $3500 &#8211; Utilities Included &#8211; Cleaning Fee $300 &#8211; Pet Fee $200 &#8211; Deposit $1,000 SM 1</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 16:46:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid923629_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid923629_1/]]></link>
			<title>Monthly Rent $3500 &#8211; Utilities Included &#8211; Cleaning Fee $300 &#8211; Pet Fee $200 &#8211; Deposit $1,000 SM</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 16:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid889729_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid889729_1/]]></link>
			<title>Monthly Rent $3,500 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Fee $150 &#8211; Deposit $500 N</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 16:44:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid882889_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid882889_1/]]></link>
			<title>Monthly Rent $3,500 &#8211; Utilities Included &#8211; Cleaning Fee $250 &#8211; Pet Fee $200 &#8211; Deposit $500</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 16:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid823527_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid823527_1/]]></link>
			<title>Monthly Rent $2,700 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 Lebanon Unit A</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 14:58:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid819658_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid819658_1/]]></link>
			<title>Monthly Rent $2,800 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 College Rd #6</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 14:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid823073-1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid823073-1/]]></link>
			<title>Monthly Rent $2,700 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 Maple St Unit F</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 14:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid914164_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid914164_1/]]></link>
			<title>Monthly Rent $2,800 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; No Pets &#8211; Deposit $500</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 14:54:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid355545_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid355545_1/]]></link>
			<title>Monthly Rent $2,600 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 Milford Unit 5</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 14:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid790727_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid790727_1/]]></link>
			<title>Monthly Rent $2,600 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 Elm Unit #7</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 14:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid625658_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid625658_1/]]></link>
			<title>Monthly Rent $3,800 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Fee $150 &#8211; Deposit $500 Fortune Lebanon</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 14:48:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid531019_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid531019_1/]]></link>
			<title>Monthly Rent $3,200 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Fee $150 &#8211; Deposit $500 Lancaster 1st floor</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 14:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid642110_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid642110_1/]]></link>
			<title>Monthly Rent $2,800 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 Auburn St 2nd floor</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 14:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid555731_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid555731_1/]]></link>
			<title>Monthly Rent $2,600 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 Allenstown Unit #5</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 14:44:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid000001_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid000001_1/]]></link>
			<title>Monthly Rent $2,700 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 Unit L</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 14:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/property753493_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/property753493_1/]]></link>
			<title>Monthly Rent $2,700 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 Unit J</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 14:42:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid790756_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid790756_1/]]></link>
			<title>Monthly Rent $2,700 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 Unit C</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 14:41:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid644465_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid644465_1/]]></link>
			<title>Monthly Rent $2,700 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 Unit N</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 14:39:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/propertyid790750_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/propertyid790750_1/]]></link>
			<title>Monthly Rent $2,800 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 Kimball 2nd FLR</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 14:37:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 18:14:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
