<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 5, 2026 at 6:36 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://opendoorhousing.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OpenDoor Housing</title>
		<link><![CDATA[https://opendoorhousing.com]]></link>
		<description><![CDATA[OpenDoor Housing]]></description>
		<lastBuildDate><![CDATA[Sat, 05 Sep 2026 01:29:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://opendoorhousing.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid625658_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid625658_1/]]></link>
			<title>Monthly Rent $3,800 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Fee $150 &#8211; Deposit $500 Fortune Lebanon</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid914096_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid914096_1/]]></link>
			<title>Monthly Rent $3,600 &#8211; Utilities Included &#8211; Cleaning Fee $250 &#8211; Pets Not Allowed  &#8211; Deposit $1,000 AN</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid584857_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid584857_1/]]></link>
			<title>Monthly Rent $3,200 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Fee $150 &#8211; Deposit $500 MN</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid723348_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid723348_1/]]></link>
			<title>Monthly Rent $3,200 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Fee $150 &#8211; Deposit $500 Hudson Unit B</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid923632_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid923632_1/]]></link>
			<title>Monthly Rent $3,500 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Fee $150 &#8211; Deposit $500</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid882889_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid882889_1/]]></link>
			<title>Monthly Rent $3,500 &#8211; Utilities Included &#8211; Cleaning Fee $250 &#8211; Pet Fee $200 &#8211; Deposit $500</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid889729_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid889729_1/]]></link>
			<title>Monthly Rent $3,500 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Fee $150 &#8211; Deposit $500 N</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid554575_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid554575_1/]]></link>
			<title>Monthly Rent $3,800 &#8211; Utilities Included &#8211; Cleaning Fee $250 &#8211; Pet Fee $250 &#8211; Deposit $500 Manchester-Pet Friendly-Fast WiFi</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/property1025378_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/property1025378_1/]]></link>
			<title>Monthly Rent $3,500 &#8211; Utilities Included &#8211; Cleaning $200 &#8211; Pet Fee $150 &#8211; Deposit $500</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid901437_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid901437_1/]]></link>
			<title>Monthly Rent $3,500 &#8211; Utilities Included &#8211; Cleaning Fee $250 &#8211; Pet Fee $200 &#8211; Deposit $500 WN1</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid923629_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid923629_1/]]></link>
			<title>Monthly Rent $3500 &#8211; Utilities Included &#8211; Cleaning Fee $300 &#8211; Pet Fee $200 &#8211; Deposit $1,000 SM</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid923631_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid923631_1/]]></link>
			<title>Monthly Rent $3,200 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Fee $150 &#8211; Deposit $500</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid858932_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid858932_1/]]></link>
			<title>Monthly Rent $3,200 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Fee $150 &#8211; Deposit $500 Manchester-Pet Friendly-Fast WiFi</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid531019_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid531019_1/]]></link>
			<title>Monthly Rent $3,200 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Fee $150 &#8211; Deposit $500 Lancaster 1st floor</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid727522_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid727522_1/]]></link>
			<title>Monthly Rent $3,200 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Fee $100 &#8211; Deposit $500 Hudson Unit A</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:29:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid901440_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid901440_1/]]></link>
			<title>Monthly Rent $5,00 &#8211; Utilities Included &#8211; Cleaning Fee $250 &#8211; Pet Fee $250 &#8211; Deposit $500 CM</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid901439_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid901439_1/]]></link>
			<title>Monthly Rent $9,500 &#8211; Utilities Included &#8211; Cleaning Fee $500 &#8211; Pet Fee $250 &#8211; Deposit $1,500 Bedford-Laundry-Fast WiFi</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid906096_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid906096_1/]]></link>
			<title>Monthly Rent $6,000 &#8211; Utilities Included &#8211; Cleaning Fee $300 &#8211; Pets Not Allowed &#8211; Deposit $1000 SM3</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid915267_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid915267_1/]]></link>
			<title>Monthly Rent $6,000 &#8211; Utilities Included &#8211; Cleaning Fee $300 &#8211; Pet Not Allowed &#8211; Deposit $1000 EBM</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid923628_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid923628_1/]]></link>
			<title>Monthly Rent $7,000 &#8211; Utilities Included &#8211; Cleaning Fee $250 &#8211; Pet Not Allowed &#8211; Deposit $1000 EM</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid823526_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid823526_1/]]></link>
			<title>Monthly Rent $5,000 &#8211; Utilities Included &#8211; Cleaning Fee $300 &#8211; Pet Fee $250 &#8211; Deposit $1,000 House Lebanon</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid901435_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid901435_1/]]></link>
			<title>Monthly Rent $6,000 &#8211; Utilities Included &#8211; Cleaning Fee $300 &#8211; Pet Fee $250 &#8211; Deposit $1000 SM1</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid901436_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid901436_1/]]></link>
			<title>Monthly Rent $4,200 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Not Allowed &#8211; Deposit $500 SM2</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid909068_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid909068_1/]]></link>
			<title>Monthly Rent $4,750 &#8211; Utilities Included &#8211; Cleaning Fee $250 &#8211; Pet Fee $200 &#8211; Deposit $1,000</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid923630_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid923630_1/]]></link>
			<title>Monthly Rent $3500 &#8211; Utilities Included &#8211; Cleaning Fee $300 &#8211; Pet Fee $200 &#8211; Deposit $1,000 SM 1</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid901434_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid901434_1/]]></link>
			<title>Monthly Rent $4,200 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Not Allowed &#8211; Deposit $500 SM1</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid644456_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid644456_1/]]></link>
			<title>Monthly Rent $2,700 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 Unit N</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 00:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid940991_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid940991_1/]]></link>
			<title>Monthly Rent $3,000 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 CN6</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 00:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid819658_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid819658_1/]]></link>
			<title>Monthly Rent $2,800 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 College Rd #6</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 00:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/property753493_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/property753493_1/]]></link>
			<title>Monthly Rent $2,700 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 Unit J</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 00:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid790756_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid790756_1/]]></link>
			<title>Monthly Rent $2,700 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 Unit C</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 00:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid953926_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid953926_1/]]></link>
			<title>Monthly Rent $3,000 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Fee $150 &#8211; Deposit $500 NWN</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 00:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid823531_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid823531_1/]]></link>
			<title>Monthly Rent $3,000 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Fee $150 &#8211; Deposit $500 CN</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 00:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid790750_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid790750_1/]]></link>
			<title>Monthly Rent $2,800 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 Kimball 2nd FLR</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 00:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid914164_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid914164_1/]]></link>
			<title>Monthly Rent $2,800 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; No Pets &#8211; Deposit $500</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 00:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid1012483_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid1012483_1/]]></link>
			<title>Monthly Rent $3,000 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Fee $150 &#8211; Deposit $500</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 00:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid642110_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid642110_1/]]></link>
			<title>Monthly Rent $2,800 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 Auburn St 2nd floor</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 00:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid790124_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid790124_1/]]></link>
			<title>Monthly Rent $2,800 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 00:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid901438_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid901438_1/]]></link>
			<title>Monthly Rent $3,000 &#8211; Utilities Included &#8211; Cleaning Fee $200 &#8211; Pet Fee $150 &#8211; Deposit $500 WN2</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 00:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid823527_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid823527_1/]]></link>
			<title>Monthly Rent $2,700 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 Lebanon Unit A</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 00:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid823073-1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid823073-1/]]></link>
			<title>Monthly Rent $2,700 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 Maple St Unit F</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 00:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid963608_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid963608_1/]]></link>
			<title>Monthly Rent $2,600 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 00:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid940992_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid940992_1/]]></link>
			<title>Monthly Rent $2,600 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 CN15</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 00:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid949198_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid949198_1/]]></link>
			<title>Monthly Rent $2,600 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 CN8</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 00:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid965224_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid965224_1/]]></link>
			<title>Monthly Rent $12,000 &#8211; Utilities Included &#8211; Cleaning Fee $1,000 &#8211; Pet Fee $1,000 &#8211; Deposit $2,500</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 00:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid1035925_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid1035925_1/]]></link>
			<title>Monthly Rent $2,600 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $150 &#8211; Deposit $500 Concord</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 00:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid790649_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid790649_1/]]></link>
			<title>Monthly Rent $2,600 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 Allenstown Unit 6</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 00:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid790727_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid790727_1/]]></link>
			<title>Monthly Rent $2,600 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500 Elm Unit #7</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 00:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/properties/propertyid998099_1/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/properties/propertyid998099_1/]]></link>
			<title>Monthly Rent $2,600 &#8211; Utilities Included &#8211; Cleaning Fee $150 &#8211; Pet Fee $100 &#8211; Deposit $500</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 00:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendoorhousing.com/]]></guid>
			<link><![CDATA[https://opendoorhousing.com/]]></link>
			<title>Home Selector</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 18:43:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
